| Model No. | Supermarket Walk In Cooler |
|---|---|
| Brand Name | Easy Snow |
| Applicable industry | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food &Amp; Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works, Energy &Amp; Mining, Food &Amp; Beverage Shops, Advertising Company |
| Out-of-warranty service | Online Support |
| Where to provide local services (in which countries are there overseas service outlets) | None |
| Showroom location (in which countries are there sample rooms overseas) | None |
| Old and new | New |
| temperature range | -30℃ ~ -20℃ |
| place of origin | China |
| warranty period | 1 Year |
| Core selling point | Competitive Price |
| Compressor brand | Bitzer |
| Panel thickness | 100mm |
| Freezing capacity | 2.5ton |
| Mechanical test report | Provided |
| Video factory inspection | Provided |
| Marketing type | New Product 2020 |
| Core component warranty period | 1 Year |
| Core components | Motor |
| Certification | CE |
| Insulation Material | Polyurethane Insulation Foam |
| Surface material of cold room | Stainless steel or color steel |
| door closing system | Self-closing |
| Lighting | T8 LED light |
| Reverse | Reversible door |
| Usage | Beer cave walk in cooler/lique display cold room/cold room |
| color | silver or black |
| gasket | gasket with magnet |
| Temperature range | low temperature/medium temperature |

Supermarket Walk in Cooler Features:
# The whole set of walk in freezer include cooling system, glass door, shelves, panels, hinge doors; control box etc.
# The glass door with demist function, so it will not moisure when it is rainy day, keep clear all the time;
# The depth of walk in freezer is 1800mm, the back area has large space for goods storage and front part for displaying;
#The panel adopt cam lock system to connect panels together and keep it tight. And panel density is 45kgs per cbm;
# The walk in cold room we can make temperature positive or negative, from -20C to 10C.
# The shelves with racks better for cans or bottles fix, and each side panel has LED light for better lighting;
# More Size we can offer as below chart:
For more details of glass door walk in freezer, call me or email me! I will always here wait for you!
| Dimension | Temperature | Doors | Rate Voltage |
| 2245*1800*2150mm | 0-10C/-20C | 3 | 220v/380v-50hz/60Hz |
| 2950*1800*2150mm | 0-10C/-20C | 4 | 220v/380v-50hz/60Hz |
| 3655*1800*2150mm | 0-10C/-20C | 5 | 220v/380v-50hz/60Hz |
| 4360*1800*2150mm | 0-10C/-20C | 6 | 220v/380v-50hz/60Hz |
| 5065*1800*2150mm | 0-10C/-20C | 7 | 220v/380v-50hz/60Hz |
| 5770*1800*2150mm | 0-10C/-20C | 8 | 220v/380v-50hz/60Hz |
| 6475*1800*2150mm | 0-10C/-20C | 9 | 220v/380v-50hz/60Hz |
Display walk in cooler and walk in freezer is a kind of cold storage which is suitable for store goods in shopping malls and for customers to choose and buy.
The traditional cold storage only has the sales shelf and the warehouse door, which is the same as the warehouse door for the customer to pick up the goods and the tallyman to replenish the tally.
The front of the cold storage is provided with a sales shelf, and the rear of the cold storage is provided with a replenishment shelf. A rational cargo channel is set between the sales shelf and the replenishment shelf, and a replenishment door is opened on the side.