| Model No. | Monoblock Compressor |
|---|---|
| Brand Name | EASY SNOW |
| Cooling Capacity | 2.2~14.46kw |
| Key words | monoblock freezer unit |
| Application | Freezer |
| 2.Low Temp. Unit | |||||||||||
| Model | WM100LYS | WM150LYS | WM250LYT | WM300LYT | WM400LYT | ||||||
| Power Supply | 1P/220V/50Hz | 3P/380V/50Hz | |||||||||
| Fit Temp.(℃) | -15~-20℃ | -15~-18℃ | |||||||||
| Input(kw) | 0.82 | 1.32 | 1.92 | 2.57 | 2.97 | ||||||
| Current(A) | 4.5 | 7.4 | 4.4 | 5.8 | 6.6 | ||||||
| Max.Current(A) | 6.1 | 10.1 | 6.6 | 8.5 | 9.3 | ||||||
| Refrigerant | R404A | R404A | R404A | R404A | R404A | ||||||
| Defrost | Hot Gas | Hot Gas | Hot Gas | Hot Gas | Hot Gas | ||||||
| Weight(kg) | 62 | 84 | 110 | 129 | 137 | ||||||
| Capacity and Cold Storage Volume | |||||||||||
| Tc℃ | Ta℃ | W | m3 | W | m3 | W | m3 | W | m3 | W | m3 |
| -15℃ | 25 | 1060 | 6 | 1570 | 12 | 2240 | 18 | 2920 | 28 | 3900 | 40 |
| 32 | 950 | 5 | 1400 | 9 | 2000 | 15 | 2610 | 24 | 3510 | 32 | |
| 43 | 750 | 3.5 | 1060 | 6 | / | / | / | / | / | / | |
| -18℃ | 25 | 960 | 5.5 | 1420 | 10 | 2040 | 15 | 2650 | 23 | 3560 | 34 |
| 32 | 870 | 4.5 | 1260 | 8 | 1820 | 14 | 2370 | 20 | 3200 | 28 | |
| 43 | 680 | 3.5 | 950 | 5 | / | / | / | / | / | / | |
| -20℃ | 25 | 870 | 4 | 1280 | 8.5 | / | / | / | / | / | / |
| 32 | 780 | 3.5 | 1140 | 7 | / | / | / | / | / | / | |
| 43 | 610 | 3 | 860 | 4 | / | / | / | / | / | / | |
|
Remark:1) In the table, Tc is the warehouse temp. and Ta is the environment temp. 2) The storage volume is based on polyurethane with 100 mm Insulation board, Purchase Temp. is <-10℃, the daily turnover is 10%, and the working time of the compressor is 18 hours every day |
|||||||||||